

10 KW Three Phase Solis-Solar String Inverter
10 KW 3-phase Solis String Inverters are available for shipment pan-India from Amplify Mart. Request for Quote and get the best prices for your solar rooftop projects. Solis is 3rd among the 10 ten inverter companies in India with a very good market share and it has a very good service network throughout India, they maintain best quality standards and workmanship. Solis inverters are reliable and cost-effective for your solar rooftop projects. AmplifyMart has ready stock of Solis Inverters in their warehouses and can ship to any location in India in less than 3 days.
Background-
Established in 2005, Ginlong Solis is one of the oldest and largest global string inverter specialists, that manufactures string inverters that interacting with the utility grid, and which help reduce the carbon footprint of human society. Residential, commercial and utility-scale solar market include homeowners, business owners, utilities, solar developers and investors benefit from a complete product line of ultra-reliable, bankable, cost-effective and innovative string inverter technologies. Solis
Leading Features
- 98.1% peak efficiency (97.3% CEC efficiency)
- Integrated Arc Fault Circuit Interrupt (AFCI)
- 10 years standard warranty with extension options
- Fast and dynamic MPPTs and industry-leading DC voltage range
- Optional Built-in Revenue Grade Meter, ANSI C12.20-2010 compliance
- Built-in Module Level Rapid Shutdown transmitter, NEC 2017:690.12 compliance
- Sunspec communication protocol with optional cellular and Wi-Fi interface
- CA Rule 21 Phase I & II compliant (ready for Phase III) and UL 1741 (SA) certified
Datasheet Input DC |
||
Model Name | Solis-3P10K-4G | |
Max. DC input power(kW) | 12 | |
Max. DC input voltage(V) | 1000 | |
Start-up voltage(V) | 180 | |
MPPT voltage range(V) |
|
|
Max. input current(A/B) | 11A+11A | |
Max. Short Circuit current for each MPPT | 17.2A+17.2A | |
MPPT number/Max input strings number | 2/A:1; B:1 | |
Output AC | ||
Rated output power(kW) | 10 | |
Max. apparent output power(kVA) | 11 | |
Max. output power(kW) | 11 | |
Rated grid voltage(V) | 400 | |
Rated grid frequency(Hz) | 50/60 | |
Grid frequency range(Hz) | 47-52 or 57-62 | |
Operation phase | Three Phase | |
Rated grid output current(A) | 14.4 | |
Max. output current(A) | 15.9 | |
Power Factor (at rated output power) | 0.8leading 0.8lagging | |
THDi (at rated output power) | <1.5% | |
DC injection current | <0.5%In |
Efficiency | ||||
Max. efficiency | 98.3% | |||
EU efficiency | 97.8% | |||
MPPT efficiency | >99.5% | |||
Protection | ||||
DC reverse-polarity protection | Yes | |||
Short circuit protection | Yes | |||
Output over current protection | Yes | |||
Output over voltage protection | Yes | |||
Insulation resistance monitoring | Yes | |||
Residual current detection | Yes | |||
Surge protection | Yes | |||
Grid monitoring | Yes | |||
Islanding protection | Yes | |||
Temperature protection | Yes | |||
Integrated DC switch | Yes | |||
General Data | ||||
Dimensions (mm) | 310W*538H*158D | |||
Weight (kg) | 17.3 | |||
Topology | Transformerless | |||
Self consumption (night) | <1W (Night) | |||
Operating ambient temperature range | -25°C~60°C | |||
Relative humidity | 0~100% | |||
Ingress protection | IP65 | |||
Noise emission(typical) | <30 dBA | |||
Cooling concept | Natural convection | |||
Max. operation altitude | 4000m | |||
Designed lifetime | >20 years | |||
Grid connection standard | EN50549, AS4777, VDE0126-1-1, IEC61727, G98, G99 | |||
Safety / EMC standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | |||
Features | ||||
DC connection | MC4 | |||
AC connection | Terminal connectors | |||
Display | LCD, 2×20 Z. | |||
Communication connections | 4 Pin RS485 connector | |||
Monitoring | WiFi or GPRS | |||
Warranty | 5years (extend to 20 years) |
People who bought this product, also bought

